TOP > Career Counseling > University Acceptances
as of Sep 2, 2024
1. Overseas Universities
| Nation/Region | Name of the university | 29th Cohort (IB 5th Cohort) |
30th Cohort (IB 6th Cohort) |
31th Cohort (IB 7th Cohort) |
|---|---|---|---|---|
| US | Alfred University | 1 | ||
| Boston University | 1 | |||
| Case Western Reserve University | 1 | |||
| College of New Jersey | 1 | |||
| Cornell College | 1 | |||
| Depauw University | 1 | 1 | ||
| Drexel University | 1 | |||
| Fordham University | 1 | |||
| Kansas State University | 1 | |||
| Knox College | 1 | |||
| Michigan State University | 1 | 1 | ||
| Pennsylvania State University | 1 | 2 | ||
| Princeton University | 1 | |||
| Purdue University | 1 | |||
| Rensselaer Polytechnic Institute | 1 | |||
| Rose Hulman Institute of Technology | 1 | |||
| Saint Louis University | 1 | |||
| University of Arizona | 1 | University of California Los Angeles | 1 | |
| University of California San Diego | 2 | 2 | ||
| University of California Santa Barbara | 1 | |||
| University of Colorado Boulder | 1 | |||
| University of Connecticut | 1 | |||
| University of Hawaii | 1 | |||
| University of Kansas | 1 | |||
| University of Maryland | 1 | |||
| University of Massachusetts-Amherst | 1 | |||
| University of Michigan | 1 | |||
| University of Pennsylvania | 1 | |||
| University of Washington | 1 | |||
| University of Wisconsin-Madison | 2 | |||
| Washington & Lee University | 1 | |||
| UK | Aberystwyth University | 1 | ||
| Imperial College London | 1 | 1 | ||
| King's College London | 4 | 6 | 3 | |
| London School of Economics and Political Science | 1 | 1 | 3 | |
| Loughborough University | 2 | |||
| Royal Agricultural University | 2 | |||
| Royal Holloway University of London | 1 | |||
| University College London | 6 | 4 | 6 | |
| University of Bath | 1 | |||
| University of Birmingham | 2 | |||
| University of Bristol | 3 | 2 | ||
| University of Edinburgh | 5 | 3 | 3 | |
| University of Kent | 1 | |||
| University of Leeds | 1 | 1 | ||
| University of Manchester | 2 | 5 | 6 | |
| University of Oxford | 1 | |||
| University of Sheffield | 1 | |||
| University of Southampton | 1 | |||
| University of St. Andrews | 1 | |||
| University of Warwick | 1 | |||
| Australia | University of Melbourne | 1 | 1 | 4 |
| University of Technology Sydney | 1 | |||
| Canada | Lakehead University | 1 | ||
| McGill University | 2 | 1 | 1 | |
| Queens' University | 1 | |||
| Trent University | 1 | |||
| University of Alberta | 1 | |||
| University of British Columbia | 1 | 1 | 8 | |
| University of Calgary | 1 | |||
| University of Toronto | 8 | 3 | 12 | |
| University of Waterloo | 1 | |||
| Netherlands | Amsterdam University College | 1 | ||
| Breda University | 1 | |||
| Eindhoven University of Technology | 1 | |||
| Leiden University | 1 | |||
| Maastricht University | 1 | |||
| University College Roosevelt | 1 | |||
| University College Utrecht | 1 | |||
| University of Amsterdam | 2 | 1 | ||
| University of Groningen | 1 | |||
| Utrecht University | 1 | |||
| Vrjie Universtiteit Amsterdam | 1 | 1 | ||
| Wageningen University & Research | 1 | |||
| France | Institut D'études Politiques de Paris | 1 | ||
| Sciences Po-UC Berkeley Dual Degree Program | 1 | |||
| Belgium | KU Leuben | 1 | ||
| Stockholm University | 1 | |||
| China | Hong Kong University of Science and Technology | 1 | ||
| Korea | Seoul National University | 1 | ||
| Konkuku University | 1 | |||
| Sungkyunkwan University | 1 | |||
| Sogang University | 1 | |||
| Taiwan | National Tsing Hua University | 1 | ||
| Singapore | Nanyang Technological University | 3 | 1 | |
| National Universty of Singapore | 3 | |||
| Thailand | Vin University | 1 | ||
| Vietnam | Thammasat School of Engineering | 1 |
2. Japanese Universities
| Name of the university | 29th Cohort (IB 5th Cohort) |
30th Cohort (IB 6th Cohort) |
31th Cohort (IB 7th Cohort) |
|---|---|---|---|
| Hokkaido University | 1 | 1 | 4 |
| Tohoku University | 1 | ||
| Okayama University | 1 | ||
| Hiroshima University | 1 | ||
| Kyushu University | 1 | ||
| Kyushu Institute of Technology | 1 | 1 | |
| Yokohama City Univerity | 2 | ||
| Waseda University | 2 | 1 | 2 |
| Keio University | 4 | 1 | |
| Sophia University | 3 | 1 | 2 |
| International Christian University | 1 | ||
| Aoyamagakuin University | 1 | ||
| Chuo University | 1 | 1 | |
| Hosei University | 2 | ||
| Tokyo University of Science | 1 |